MUSCOGEE COUNTY SCHOOL DISTRICT


2003 - 2007 SAT

READING

Group  2003 Mean 2004 Mean 2005 Mean 2006 Mean 2007 Mean 06-07 Change 5 Yr Change
Nation 507 508 508 503 502 -1 -5
Georgia 493 494 497 494 494 0 1
MCSD 469 483 486 482 477 -5 8
School              
     Carver High 422 422 421 441 407 -34 -15
     Columbus High 563 560 573 549 559 10 -4
     Hardaway High 469 469 481 482 477 -5 8
     Jordan High 441 445 435 446 406 -40 -35
     Kendrick High 400 430 462 472 419 -53 19
     Northside     470 465 480 15  
     Shaw High 439 451 446 443 425 -18 -14
     Spencer High 416 457 427 395 411 16 -5
MATH
Group  2003 Mean 2004 Mean 2005 Mean 2006 Mean 2007 Mean 06-07 Change 5 Yr Change
Nation 519 518 520 518 515 -3 -4
Georgia 491 493 496 496 495 -1 4
MCSD 455 481 482 477 479 2 24
School              
     Carver High 420 442 429 439 414 -25 -6
     Columbus High 541 553 576 550 554 4 13
     Hardaway High 452 463 470 461 485 24 33
     Jordan High 429 447 425 408 427 19 -2
     Kendrick High 401 446 451 469 406 -63 5
     Northside     465 472 484 12  
     Shaw High 425 443 444 436 429 -7 4
     Spencer High 404 430 399 378 400 22 -4

WRITING

Group  2003 Mean 2004 Mean 2005 Mean 2006 Mean 2007 Mean 06-07 Change 5 Yr Change
Nation       497 494 -3  
Georgia       487 483 -4  
MCSD       472 467 -5  
School              
     Carver High       442 403 -39  
     Columbus High       540 546 6  
     Hardaway High       464 470 6  
     Jordan High       422 403 -19  
     Kendrick High       457 429 -28  
     Northside       458 469 11  
     Shaw High       430 414 -16  
     Spencer High       391 397 6  

Page Changed 02/04/2008

Research, Accountability, and Assessment

Administration, Technology, and Information

Home Schools Resources Newsroom Inside MCSD Board Employment About MCSD Links Search Contact Us