Percentage of 11th Grade Students Who Passed Sub-Tests on the First Attempt

HIGH SCHOOLS
Language Arts Mathematics Social Studies Science

Writing*

03-04 04-05 05-06 06-07 03-04 04-05 05-06 06-07 03-04 04-05 05-06 06-07 03-04 04-05 05-06 06-07 03-04 04-05 05-06 06-07
Carver 86 88 88 92 83 76 84 89 68 62 74 86 46 36 43 59 85 80 90 88
Columbus 100 100 100 100 100 100 100 100 100 99 100 100 96 92 98 98 100 100 100 100
Hardaway 96 94 94 99 91 90 90 98 87 82 80 91 70 61 70 70 92 95 98 97
Jordan 85 89 90 92 81 84 83 82 64 72 75 76 41 43 58 60 82 85 94 81
Kendrick 88 93 94 96 86 87 86 90 75 76 80 83 52 56 52 55 89 95 99 96
Northside 98 97 99 100 96 97 95 98 91 94 92 95 71 79 83 80 98 96 97 97
Shaw 94 94 98 97 94 88 95 90 82 80 91 89 68 66 71 69 96 90 94 96
Spencer 85 92 92 92 76 82 84 80 67 74 68 73 31 41 39 55 87 86 94 93
Muscogee 93 94 95 97 89 89 91 92 81 82 84 89 62 62 68 71 91 92 96 94
Comparison Group** 92 93 94 95 88 88 88 87 77 78 80 82 58 58 61 64 88 90 94 92
RESA 92 93 94 96 89 87 89 90 78 78 80 84 60 57 63 67 88 90 94 91
Georgia 93 95 96 96 92 92 92 92 82 83 85 87 67 67 72 74 91 93 95 94

*For the Writing Assessment, the primary administration is in the fall. 
For all of the other tests, the primary administration is in the spring.
**The comparison group consists of 12 school systems that are similar in size and demographics.

To print this table, you might need to change to landscape view.

Page Changed 02/04/2008

Research and Evaluation