Muscogee County School District
CRCT Passing Percentages
Grade 4
School Reading Language Arts Math Science Social Studies
  2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
Allen 93 82 73 91 89 66 77 76 65 93 89 61 92 86 75
Benning Hills 68 60 77 75 71 87 54 46 61 75 86 48 71 80 81
Blanchard 90 87 92 86 86 92 82 79 87 92 94 88 88 91 95
Brewer 80 63 61 75 67 65 47 59 39 77 70 36 84 78 68
Britt David 100 100 100 100 100 100 100 100 100 100 100 99 98 100 100
Clubview 94 87 90 92 87 89 87 86 83 98 92 82 96 95 97
Cusseta Road 88 42 64 75 47 66 47 41 43 69 49 40 82 71 67
Davis 93 66 70 91 73 86 71 73 81 95 87 70 95 91 93
Dawson 85 68 73 86 72 80 66 65 64 83 82 53 84 86 91
Dimon 89 88 91 95 92 90 83 93 87 95 94 82 90 94 95
Double Churches 94 86 95 91 86 92 79 82 72 95 93 80 94 93 92
Downtown 84 67 87 79 70 87 64 60 69 82 83 64 85 77 91
Eastway 82 70 73 78 63 74 63 74 76 85 77 50 80 83 81
Edgewood 93 67 75 95 67 75 78 57 58 96 80 54 96 80 83
Forrest Road 68 54 54 59 59 60 32 50 38 57 64 35 54 66 48
Fox 85 71 60 80 79 69 65 72 46 82 78 40 69 82 73
Gentian 88 71 82 86 75 83 78 74 72 86 83 65 86 81 88
Georgetown 74 71 79 76 63 79 65 60 52 76 84 55 75 80 82
Hannan 88 77 77 89 73 81 85 69 77 87 80 74 89 89 89
Johnson 88 73 88 84 68 84 82 63 86 90 79 79 86 79 89
Key 79 61 68 80 68 72 76 76 58 88 76 60 85 76 74
Martin Luther King 84 62 68 82 74 74 79 64 68 87 70 45 83 86 74
Mathews 94 94 96 94 92 94 77 82 90 99 98 91 100 95 96
Midland Academy 96 89 93 95 89 94 84 87 82 98 93 87 94 91 94
Muscogee 82 62 67 78 67 68 58 52 53 72 38 16 72 55 64
North Columbus     93     84     82     82     89
Reese Road 99 77 86 95 82 86 66 81 63 97 89 73 97 94 88
Rigdon Road 97 100 100 100 100 100 91 100 92 85 90 49 82 84 89
River Road 96 70 89 88 74 83 73 79 78 92 87 78 91 88 85
South Columbus 28 55 69 67 53 70 38 45 42 62 51 39 62 67 71
St. Mary's 89 71 87 85 70 92 69 71 76 83 71 66 78 80 83
Waddell 95 92 94 93 94 96 86 95 87 98 98 83 91 95 99
Wesley Heights 84 73 76 80 80 81 55 70 71 80 88 64 82 85 88
Wynnton 74 54 86 72 56 82 53 42 76 74 73 71 72 61 90
System 88 75 82 86 77 83 72 73 71 88 83 67 86 85 86
State 87 81 85 84 79 84 75 79 78 88 88 72 88 89 88