Muscogee County School District
CRCT Passing Percentages
Grade 3
School Reading Language Arts Math Science Social Studies
  2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007 2005 2006 2007
Allen 88 76 89 90 76 87 95 92 87 92 86 83 91 82 90
Benning Hills 90 85 79 87 85 71 82 97 79 77 91 54 97 97 88
Blanchard 97 95 90 95 93 92 94 96 91 90 93 83 96 95 95
Brewer 89 80 77 86 62 81 82 75 73 75 68 35 84 65 74
Britt David 100 100 99 100 100 100 100 100 100 100 100 98 100 100 100
Clubview 96 98 99 100 96 96 98 99 99 97 98 93 100 98 100
Cusseta Road 87 64 81 71 65 61 70 75 75 63 57 32 73 66 60
Davis 90 74 80 81 82 65 90 86 89 71 84 50 88 88 72
Dawson 95 74 87 90 78 82 81 91 92 78 76 54 89 78 87
Dimon 96 98 89 96 89 91 96 98 97 90 90 72 93 89 92
Double Churches 97 84 95 87 84 93 90 91 91 90 92 83 92 92 93
Downtown 93 77 77 93 81 85 87 84 79 89 82 61 95 82 88
Eastway 85 69 81 80 66 85 88 85 92 69 75 58 80 78 81
Edgewood 96 78 82 93 79 89 94 90 93 88 80 50 96 85 89
Forrest Road 83 61 77 82 57 77 63 57 77 60 54 38 78 63 79
Fox 87 64 66 82 66 64 75 74 70 68 65 34 71 66 49
Gentian 95 92 94 90 92 94 65 97 87 60 95 75 92 95 95
Georgetown 95 86 95 89 89 88 90 87 89 85 79 70 85 89 89
Hannan 92 82 85 92 82 81 89 90 85 86 83 46 87 87 87
Johnson 87 85 88 89 81 88 92 92 90 79 81 76 89 85 86
Key 88 79 76 88 75 80 88 90 84 79 75 48 91 87 70
Martin Luther King 90 78 69 72 89 64 79 85 74 65 69 28 80 82 73
Mathews 99 92 94 95 88 94 97 93 93 93 93 86 98 94 97
Midland Academy 96 94 99 92 94 97 94 94 98 93 91 90 95 92 97
Muscogee 78 47 57 88 53 79 91 71 87 68 47 30 80 64 83
North Columbus     87     87     92     72     91
Reese Road 96 85 89 91 89 96 91 96 98 91 85 69 95 92 90
Rigdon Road 100 100 100 100 100 100 100 100 100 90 81 55 100 84 89
River Road 94 80 88 86 75 85 93 90 88 83 85 73 91 88 91
South Columbus 89 56 71 79 60 65 79 67 75 70 54 32 72 61 65
St. Mary's 96 79 89 95 80 95 90 90 94 91 84 65 95 91 90
Waddell 97 94 98 95 95 96 94 99 98 92 95 82 95 99 99
Wesley Heights 88 75 84 83 73 84 94 89 87 79 71 62 88 80 84
Wynnton 81 82 82 76 75 85 74 86 75 38 80 48 67 84 75
System 93 82 86 89 81 86 89 89 89 83 82 64 89 85 86
State 92 83 85 87 82 86 90 91 90 84 85 70 91 89 89